Barnsley Family History Society

Hoylandswaine MI Index Page

 

St. John the Evangelist Church, Hoylandswaine.

ALPHABETICAL INDEX OF MONUMENTAL INSCRIPTIONS
H - Y

NAME + AGE DATE SECTION PLOT ROW

Benjamin Haigh [63] 24.6.1966 5 6 Row B

Constance Haigh [58] 4.5.1963 5 6 Row B

Emily Haigh [68] 24.7.1931 3 21 Row B

Frederick Haigh [70] 12.11.1936 3 21 Row B

Frederick Hanson Haigh [57] 3.7.1961 5 6 Row C

Hannah Maria Haigh [45] 8.12.1896 2 39

Hilda Haigh [69] 18.12.1974 5 6 Row C

John Haigh [60] 4.10.1892 2 39

Mary Haigh [74] 3.11.1917 2 39

Emma Hall [69] 15.5.1923 3 27 Row A

Gladys Halstead [71] 9.6.1993 7 3 Row 2

Maurice Incham Halstead [69] 22.11.1990 7 3 Row 2

Joseph Wilfred Harris [42] 29.4.1951 5 1 Row G

Martha E. Harris [85] 8.10.1996 5 1 Row G

Derek Hattersley [58] 20.3.1988 6 3 Row C

Isaac Barnsley Haynes [67] 20.11.1941 4 19 Row C

John Haynes [58] 20.12.1908 3 34 Row D

Lucy Haynes [89] 28.3.1968 4 19 Row C

Mary Haynes [56] 24.9.1878 3 28 Row E

William Haynes [69] 10.10.1893 3 28 Row E

Ada Helliwell [91] 16.7.1970 5 5 Row B

 

Annie Helliwell [55] 4.9.1926 3 26 Row B

Henry, Mildred, Hubert, Exley,

children of the above died in infancy---------- 3 26

Beryl Helliwell [61] 28.12.1985 6 9 Row A

Blanche Helliwell [92] 1995 7 5 LS5

Ernest Helliwell [87] 28.2.1962 5 5 Row B

Gladys May Helliwell [76] 25.3.1985 6 7 Row A

Jack Helliwell [77] 2.3.1998 6 5 Row E

Leonard Helliwell [77] 9.10.1954 3 26 Row B

Luther Helliwell [74] 1977 7 5 LS5

Thomas Henry Helliwell [73] 3.1.1979 6 7 Row A

Walter Joseph Helliwell [32] 2.7.1936 4 20 Row C

Charles R.Hill [16 months] 8.9.1956 5 3 Row K

Dyson Hill [63] 23.2.1952 1 21

Fred Goldthorpe Hill [87] 4.1.1971 5 6 Row A

George Hill [79] 13.1.1940 1 21

Gladys Hill [97] 29.1.1993 5 6 Row A

Sarah Hill [53] 5.11.1915 1 21

Cally Hinchliffe [37] 4.7.1906 1 25

Geoffrey Goldthorpe Hinchliffe 8.5.1995 6 5 Row D

[Aged 81]

Sarah Ann Hinchliffe [81] 17.1.1918 3 32 Row D

William Hinchliffe [68] 19.1.1897 3 32 Row D

Ann Hirst [47] 8.7.1900 3 25 Row D

George Hirst [60] 3.10.1949 5 3 Row I

Henry Hirst [83] 23.2.1913 3 25 Row D

Elsie Hodgkinson [89] 3.1.1994 4 17 Row B

Harold Ernest Hodgkinson [42] 22.9.1944 4 17 Row B

Martin Francis Hogan [?] 4.5.1976 6 2 Row A

Arthur Hudson [20] 22.3.1902 1 8

Emma Hudson [61] 29.3.1902 1 8

Clara Joan Humble [71] 31.1.1991 7 3 Row3

John Hutchinson [88] 29.4.1887 3 12 Row C

Rev T.Biddulph Hutton [61] 15.2.1886 1 20

Cyril Hope Ismay [82] 15.11.1990 7 2 Row 2

Dorothy Grace Ismay [76] 22.9.1981 7 2 Row 2

John Barry Ismay [60] 25.11.1995 7 6 Row 2

Ada Maria Jackson [71] 3.6.1949 1 15

Ann Jackson [59] 18.1.1906 1 4

Cecil Jackson [70] 27.8.1988 7 11 LS 11

Charles Burley Jackson [60] 18.12.1939 1 15

Irene Jackson [43] 18.9.1971 7 11 LS 11

John Haigh Jackson [48] 5.7.1899 1 4

Caroline Johnson [69] 13.2.1926 2 45

Henry Johnson [48] 20.1.1902 2 45

John Frederick Johnson [26] 8.4.1907 2 43

Dorothy Jones [50] 23.6.1986 6 10 Row B

Roy Jubb [68] 5.2.1993 6 11 Row C

Eva Kaye [59] 15.8.1968 7 5 Row 2

Ann Kearsley [96] 8.12.?? 6 1 Row B

Harry B. Kearsley [83] 2.2.1978 6 1 Row B

Dina Elizabeth Kelsey [71] 20.1.1992 7 12 LS 12

Philip Kelsey [65] 26.11.1984 7 12 LS 12

Albert Kilner [23] 31.12.1894 3 2 Row B

Alfred Kilner [67] 17.4.1926 4 29 Row D

Charles Kilner [69] 26.2.1903 4 41 Row F

Edgar Kilner [10] 24.2.1897 3 20 Row D

Elizabeth Kilner [56] 16.3.1890 3 9 Row C

Hannah Kilner [81] 18.3.1892 3 12 Row C

Hannah Kilner [69] 6.7.1901 4 41 Row F

Hannah Kilner [82] 22.4.1931 3 3 Row G

Harriet Kilner [73] 11.5.1939 4 29 Row D

James Kilner [45] 26.3.1886 3 3 Row G

James Kilner [42] 11.12.1871 3 9 Row C

John Kilner [68] 5.3.1890 3 12 Row C

Joshua Kilner [75] 8.1.1872 3 7 Row B

Sarah Ann Kilner [61] Sept 1896 3 20 Row D

William Kilner [61] 7.12.1897 3 20 Row D

William Thorpe Kilner[4] 28.1.1895 2 35

Derek Harris Lawton [77] 10.1.1999 6 9 Row E

Annie Lee [85] 23.4.1961 4 31 Row D

John William Lee [90] 25.5.1959 4 31 Row D

Lorrie Lee [35] 5.5.1939 4 31 Row D

Ellen Linsey [45] 14.6.1919 4 53 Row I

Hudson Linsey [?] 1937 4 53 Row I

James Linsey [63] 13.3.1914 3 23 Row C

Sarah Linsey [74] 30.6.1923 3 23 Row C

Annie Elizabeth Lockwood [85] 28.1.1954 4 16 Row B

Benjamin Lockwood [72] 15.2.1913 3 23 Row A

Charles Lockwood [82] 9.11.1916 2 13

Constance Lockwood [88] 23.10.1995 7 14 LS 14

Doris Lockwood [54] 30.5.1979 7 6 Row 3

Eliza Anne Lockwood [68] 8.3.1950 4 33 Row D

Emma Lockwood [27] 9.5.1871 3 23 Row A

Esther Lockwood [66] 28.8.1924 3 19 Row C

Hanson Lockwood [37] 31.5.1903 3 23 Row A

Horace Lockwood [76] 26.1.1981 7 14 LS 14

Joseph Benj Lockwood [60] 13.6.1942 4 33 Row D

Philip Lockwood [70] 3.5.1939 4 22 Row C

Sarah Ellen Lockwood[34] 29.1.1909 1 9

Sarah Hannah Lockwood [84] 5.4.1955 4 22 Row C

Sarah Jane Lockwood [35] 27.5.1896 3 22 Row A

Selina Lockwood [74] 2.9.1915 2 13

Walter Lockwood [74] 26.9.1932 3 19 Row C

Nora McNally [75] 14.4.1941 3 20 Row E

Edith Makings [83] 28.9.1989 5 7 Row J

Herbert Charles Wm. Makings 13.3.1998 5 7 Row J

[Aged 92]

Winston Dale Makings [62] 14.9.1995 5 4 Row K

Annis Marsden [83] 12.3.1965 5 5 Row C

John Marsden [80] 14.11.1960 5 5 Row C

Mary Marsden [61] 29.9.1949 4 3 Row A

Stanley Marsden [79] 25.1.1995 6 4 Row D

Willie Marsden [58] 15.7.1946 4 3 Row A

Hilda Anne Marsh [45] 9.3.1929 3 12 Row E

William A. Marsh [71] 8.3.1951 3 12 Row E

Eliza Marshall [34] 17.10.1894 3 8 Row D

Fanny Marshall [55] 20.10.1937 1 5

Fred Marshall [4] 25.4.1889 3 9 Row D

George Henry Marshall [51] 23.1.1937 1 5

Harry Marshall [73] 2001 7 9 LS 9

Edward Mather [83] 17.10.1956 3 25 Row B

Eliza Mather [58] 9.7.1931 3 25 Row B

Gertrude Matthewman [85] 1.1.1975 3 28 Row F

Fred Matthews [82] 23.1.1983 2 6

George Matthews [75] 27.8.1939 2 7

Lily Matthews [25] 17.1.1927 2 6

Percy Matthews [73] 27.10.1998 2 6

Ruth Matthews [55] 30.6.1926 2 7

Emma Mellor [81] 3.9.1945 4 6 Row A

George E. Mellor [83] 26.11.1969 5 5 Row F

Harriet Ann Mellor [63] 11.10.1954 5 5 Row F

Marion Mellor [82] 14.4 1982 3 26 Row B

Sarah Ann Mellor [70] 23.9.1943 3 21 Row F

William Mellor [78] 17.3.1937 3 21 Row F

William Mellor [84] 14.1.1946 4 6 Row A

William Mellor [82] 8.10.1977 3 26 Row B

Arthur George Milner 1.5.1891 1 19

[11 months]

Eva Mitchell [88] 25.11.1998 6 6 Row B

John Mitchell [94] 1995 6 9 Row C

Lilian Mitchell [86] 1991 6 9 Row C

Sara Elizabeth Mitchell [91] 9.6.1969 5 1 Row H

Tom Mitchell [77] 9.2.1949 5 1 Row H

Ann Eliza Morton [49] 6.11.1898 1 2

Doris Elizabeth Morton [-] 21.8.1978 6 6 Row A

Rev'd Thomas Morton[79] 18.12.1924 1 2

Jack Muxworthy [87] 7.9.1999 6 11 Row B

Mary Muxworthy [69] 6.9.1986 6 11 Row B

Elizabeth Naylor [59] 15.2.1879 3 7 Row A

John Naylor [80] 25.6.1897 3 7 Row A

Luke Naylor [85] 24.2.1881 4 52 Row H

Mark Naylor [67] 5.3.1891 4 52 Row H

Martha Naylor [74] 25.12.1878 4 52 Row H

Alice Nother [91] 1.10.1981 4 24 Row C

Emma Frances Nother [81] 25.10.1953 4 24 Row B

James Nother [76] 26.12.1941 4 24 Row C

M.P. [50] 4.5.1875 2 53

Emily Mary Palmer [72] 21.10.1984 7 2 LS 2

Walter Palmer [81] 16.7.1991 7 2 LS 2

Tom Parkin [34] 29.8.1907 3 15 Row D

Ada Peaker [5 mths] ---------- 4 55 Row I

Des. Pealing [75] 20.12.1997 7 7 Row 3

Sybil Peckett [51] 3.11.1987 5 7 Row J

Dorothy Mary Potter [83] 15.1.1986 7 6 LS 6

Clara Purkis [59] ..9.1956 2 9

Edith Purkis [57] 7.10.1945 4 18 Row B

Emma Purkis [83] 15.12.1980 2 9

Fred Purkis [56] 16.12.1914 2 9

Frederick Charles Purkis [67] 30.11.1954 4 18 Row B

Harriet Ann Purkis [58] 21.1.1916 2 9

Bert Reynolds [74] 1997 6 8 Row D

Vera Reynolds [73] 1997 6 8 Row D

Harry Stephen Richards [57] 30.12.1987 7 1 Row 2

Bertha Rigby [80] 6.1.1962 5 2 Row J

Eli Rigby [73] 23.4.1947 5 2 Row J

David Alan Robshaw [36] 15.5.1999 5 1 Row K

Hilda Robshaw [86] 1976 2 4

Robert Henry Robshaw [39] 1929 2 4

Ann Roebuck [80] 21.5.1975 5 7 Row H

Horace Roebuck [73] 28.1.1984 5 7 Row H

A.S. 1870 3 13 Row F

Priscilla Salmon [-] 19.6.1974 5 8 Row D

Amelia Senior [57] 14.2.1907 3 6 Row G

Ann Senior [81] 19.4.1896 3 33 Row D

Ann Senior [71] 14.5.1930 3 2 Row F

Arthur Senior [56] 19.7.1952 5 6 Row G

Benjamin Senior [80] 23.11.1919 4 44 Row F

Charles Senior [88] 24.4.1909 3 1 Row F

Charlotte Senior [80] 23.9.1903 3 1 Row F

Clara Senior [72] 4.10.1973 5 8 Row C

Colin Senior [89] 26.8.1987 5 8 Row C

Edith Senior [32] 12.5.1921 3 22 Row B

Edith Senior [63] 7.3.1954 5 1 Row D

Edward Senior [76] 7.8.1890 3 11 Row A

Eliza Senior [80] 1.9.1948 5 5 Row J

Florence Senior [77] 26.5.1960 5 3 Row C

Fred Senior [78] 21.11.1956 5 6 Row F

George Senior [90] 31.3.1883 3 1 Row G

George Senior [77] 27.4.1927 3 22 Row B

George Henry Senior [11] 24.11.1901 4 51 Row G

James Senior [64] 8.11.1910 3 6 Row G

Jane Ann Senior [83] 26.4.1968 3 22 Row B

Joan Senior [66] 25.2.1994 6 3 Row D

John Henry Senior [77] 12.4.1958 5 6 Row D

John Ibbotson Senior [38] 17.11.1926 4 51 Row G

Jonas Senior [84] 9.7.1918 3 24 Row G

Jonathan Senior [79] 2.3.1892 3 33 Row D

Joseph Senior [30] 23.10.1883 3 33 Row D

Joseph Senior [80] 17.12.1965 5 3 Row C

Joseph Senior [84] 2.5.1970 5 1 Row D

Laura Ethel Senior [72] 12.6.1967 5 6 Row G

Lily Senior [74] 23.7.1957 5 6 Row F

Mary Senior [53] 15.1.1894 3 24 Row G

Mary Alice Senior [2yr 7mth] 20.8.1906 3 23 Row G

Miriam Senior [74] 23.10.1986 7 7 LS 7

Rachel Senior [53] 21.3.1873 3 11 Row A

Sarah Ann Senior [31] 2.5.1892 3 24 Row G

Sarah Ann Senior [73] 7.9.1926 3 22 Row B

Sarah Jane Senior [69] 23.11.1924 4 44 Row F

Sidney Senior [61] 7.6.1917 3 2 Row F

Stanley Senior[70] 25.9.1980 7 7 LS 7

William Senior [86] 12.2..1960 5 6 Row D

William Senior [93] 31.3.1961 5 5 Row J

Winifred Senior [3] 23.11.1910 4 49 Row G

Selina Caroline Sharp [26] 1.4.1921 1 16

Herbert Shaw [32] 2.7.1872 3 14 Row A

Leah Shaw [26] 30.9.1873 3 30 Row G

Arthur Shield [87] 28.6.1991 7 4 Row 1

Hannah Silverwood [77] 25.3.1910 3 31 Row D

William Silverwood [55] 4.4.1883 3 31 Row D

Clara Simpson [78] 23.3.1932 2 1

Walter Simpson [63] 2.12.1929 2 1

Elsie Spenceley [97] 20.5.1997 4 15 Row B

George Spenceley [95] 24.11.1996 4 15 Row B

Emily Staines [76] 2.7.1989 7 2 Row 3

James William Staines [78] 20.4.1992 7 2 Row 3

Amelia Stenton [76] 1.3.1892 3 18 Row B

William Stenton [75] 26.2.1892 3 18 Row B

Clare Stephenson [18] 24.1.1991 7 2 Row 1

Rosemarie Stephenson [47] 10.6.1994 7 2 Row 1

Walter A. Stephenson [73] 29.11.1978 7 15 LS 15

Lily Elizabeth Stevenson [88] 14.11.1994 2 4

Elizabeth Stokes [69] 20.9.1884 3 7 Row G

Wladyslaw Szeremeta [78] 9.7.1991 6 8 Row C

Ann Garside Taylor [82] 26.2.1933 3 1 Row B

Emma Taylor [84] 17.8.1982 7 13 LS 13

Joe Taylor [69] 30.4.1965 7 13 LS 13

Joshua Taylor [57] 22.4.1897 3 1 Row B

Lois Taylor [33] 11.4.1919 3 1 Row B

Lucy Taylor [64] 14.10.1952 5 1 Row E

Mark Taylor [86] 7.1.1971 5 1 Row E

Clarence Thickett [81] 29.10.1998 6 1 Row E

Ernest William Thickett [68] 2.12.1946 5 1 Row J

Freda Iris Thickett [79] 30.11.2000 6 1 Row E

Joseph Hedley Thickett [4] 1.9.1909 4 35 Row E

Mary Thickett [78] 21.8.1959 5 1 Row J

William Thickett [81] 21.11.1993 6 1 Row D

Leah Hoyland Thorpe[73] 14.2.1968 2 5

Eliza Tinker [81] 30.4.1913 3 8 Row D

Charles Todd [67] 9.9.1927 1 16

Selina Todd [77] 4.5.1933 1 16

Fred Tweddell [51] 2.6.1947 5 3 Row J

Sarah Ann Tweddell [77] 1.1.1960 5 3 Row J

Arthur Tyas [65] 8.9.1959 5 3 Row D

Dorothy Tyas [90] 1.4.1977 5 2 Row A

Emma Tyas [81] 12.6.1971 5 2 Row E

Florence Tyas [79] 19.1.1992 6 10 Row C

Frances Sarah Tyas [86] 11.3.1994 6 5 Row B

George W. Tyas [62] 15.6.1953 5 2 Row E

Horace Tyas [81] 18.9.1982 6 5 Row B

Jack Tyas [56] 20.7.1987 5 2 Row A

Jack Tyas [78] 30.1.1995 6 10 Row C

Millie Tyas [90] 5.1.1990 5 3 Row D

Norman Tyas [61] 24.2.1966 5 2 Row A

Samuel Tyas [60] 1.11.1925 2 10

Sarah Ann Tyas [66] 5.5.1935 2 10

C.W. [7 weeks] 4 54 Row I

C.W. [17 months] July 1980 4 54 Row I

Minnie Waddington [84] 25.7.1995 7 8 LS 8

Reggie Waddington [72] 16.3.1983 7 8 LS 8

Blanche Mary Wall [87] 20.4.1991 5 7 Row G

Leslie Bernard Wall [72] 24.1.1975 5 7 Row G

Howard Walton [62] 1998 6 7 Row E

Amelia Watts [69] 14.10.1956 5 3 Row E

Frank Watts [87] 12.1.1969 5 3 Row E

Frances Mary Webb [80] 5.1.1984 6 8 Row A

Henry Hubert Webb [88] 10.3.1991 6 8 Row A

Mary Webb [84] 7.1.1958 4 15 Row B

Stephen Webb [66] 14.5.1941 4 15 Row B

Edwin Henry Webster [73] 26.9.1973 5 8 Row B

Mabel Webster [72] 2.10.1977 5 8 Row B

Sally White [86] 12.7.1999 2 6

John Whitehouse [69] 17.3.1971 5 3 Row A

Mildred Whitehouse [67] 12.4.1967 5 3 Row A

Beryl Whiteley [61] 8.2.1992 7 4 Row 2

Jane Wilkinson [76] 16.5.1912 3 16 Row F

Joseph Wilkinson [75] 21.12.1908 3 16 Row F

Harold Wills [64] 5.1.1997 7 7 Row 2

Ethel Wiper [79] 19.8.1998 6 2 Row B

Harold Wiper [63] 3.4.1978 6 2 Row B

Susan Wood [42] 7.1.1872 3 20 Row A

Ann Woodcock [74] 9.7.1882 2 55

Joseph Woodcock [74] 6.4.1879 2 55

John Woodhead [76] 30.7.1942 4 16 Row B

Hannah Woodward [98] 5.10.1985 6 1 Row A

James Eddie Watkin Woodward 10.4.1976 6 1 Row A

[Aged 84]

Edwin Yardley [45] 25.11.1872 3 8 Row A

William Yardley [78] 4.9.1876 3 8 Row A

Notes

Section 1 plot 18 has a small carved stone to "dear little Alfred 5.5.1890 -5.5.1891

Plot 24 is possibly an unmarked grave, as are many others which are difficult to identify.

[SECTION 7:- LS = Lower Section]

Hoylandswaine MI Index Page

© Barnsley Family History Society 2008