Barnsley Family History Society

Hoylandswaine MI Index Page

St. John the Evangelist Church, Hoylandswaine.

ALPHABETICAL INDEX OF MONUMENTAL INSCRIPTIONS
A - G

NAME + AGE DATE SECTION PLOT ROW

Lewis Frederick Ackroyd [73] 17.2.1984 6 2 Row D

Winifred Ackroyd [85] 18.11.1994 6 2 Row D

Edna Alice Acton [79] 21.9.1994 7 5 Row 3

Amelia Armitage [30] 10.11.1884 3 32 Row G

Benjamin Armitage [62] 29.9.1908 3 24 Row A

Clara Dora Armitage [79] 21.12.56 5 2 Row I

Edith Armitage [85] 22.11.1963 5 2 Row G

[Also Horace, Isabella and Fred who died in infancy] 5 2 Row G

Edward Armitage [77] 31.12.1909 2 48

Ellen Amelia Armitage [80] 12.2.1925 3 27 Row A

Emma Armitage [65] 6.8.1913 3 24 Row A

Ernest Wood Armitage [49] 12.10.1941 4 10 Row B

Frances Armitage [23] 25.3.1931 2 21

Frank Armitage [61] 16.5.1915 3 26 Row A

Isabella Armitage [61] 21.5.1900 2 48

Jane Armitage [72] 24.6.1924 3 18 Row C

John Armitage [24] 12.10.1874 3 32 Row G

John Armitage [74] 29.11.1912 3 27 Row A

John Edward Armitage [71] 5.5.51 5 2 Row G

John Herbert Armitage [76] 22.3.1949 5 2 Row I

Margaret Armitage [27] 14.3.1918 3 24 Row A

Mary Elizabeth Armitage [32] 28.2.1887 2 31

Matthew Henry Armitage [68] 26.2.1947 4 10 Row B

Thomas Armitage [75] 30.4.1923 3 18 Row C

Tom Armitage [21] 22.7.1904 3 24 Row A

Walter Rodham Armitage [75] 4.2.1960 3 26 Row A

John C. Ashton [77] 20.2.1913 1 25

Amelia Audin [1] 26.1.1885/1893 3 10 Row F

Edward Audin [5] 18.5.1890 3 10 Row F

George Audin [82] 16.2.1889/92? 3 10 Row F

Grace Audin [50] 18.3.1870 3 1 Row D

Catherine Axworthy [65] 17.6.1986 7 3 LS 3

J.H. Lloyd Axworthy [71] 18.2.1983 7 3 LS 3

Louisa Baker [47] ...9.1902 1 16

Clara Barrett [85] 4.10.1992 7 5 Row 1

William Barrett [89] 14.1.1994 7 5 Row 1

Alan Bartle [81] 6.2.1986 7 10 LS 10

Lilian Bartle [69] 25.1.1978 7 10 LS 10

Alfred Bashforth [38] 5.7.1890 3 19 Row F

Amos Bashforth [83] 26.4.1940 3 17 Row G

Arthur Lionel Bashforth [27] 18.9.1944 5 4 Row E

Colin Bashforth [75] 15.8.1987 7 1 Row 3

Dennis Bashforth [36] 7.7.1913 2 14

Ellen Jenetta Bashforth [75] 12.9.1935 3 17 Row G

Eveline Bashforth [85] 25.12.1996 7 1 Row 3

Harriet Bashforth [87] 30.5.1919 3 19 Row F

James Bashforth [63] 7.2.1889 3 19 Row F

James Richard Bashforth [12] 2.3.1928 3 14 Row G

Joe Bashforth [2] March 1908 3 19 Row F

Lionel Bashforth [77] 4.6.1956 5 4 Row F

Margaret Bashforth [35] 28.12.54 5 4 Row E

Maud Bashforth [70] 24.2.1953 5 4 Row F

Rowland Bashforth [83] 21.7.1992 7 4 Row3

Bernard Beaumont [53] 23.8.1951

Firth Beaumont [79] 10.6.1950 5 3 Row H

[ also his wife] illegible 5 3 Row H

Margaret Beaumont [?53/58] 14.1.1903/05 3 15 Row F

Thomas Beaumont [73] 26.4.1914 3 15 Row F

Frances Mary Beevers [72] 20.7.1998 6 6 Row E

Albert Beilby [21/2] 25.2.1918 4 28 Row D

Alice Ann Beilby [78] 26.6.1956 4 28 Row D

Edwin Beilby [3] 30.6.1909 4 34 Row E

Frank Beilby [2] 30.1.1914 4 34 Row E

Fred Beilby [62] 27.12.1941 4 28 Row D

George Beilby [6 weeks] ? date 4 34 Row E

Jim Beilby [15] 25.2.1918 4 28 Row D

John Philip Beilby [2] 5.3.1951 4 34 Row E

Mabel Beilby [85] 6.8.1989 6 1 Row C

William Henry Beilby [82] 30.1.1987 6 1 Row C

Susannah Birks [84] 16.11.1895 3 10 Row B

William Birks [75] 3.9.1886 3 10 Row B

Annie Blackburn [88] 9.10 1989 4 24 Row C

Adeline Alberta Booth [77] 6.12.1983 6 8 Row B

Adela Bostwick [36] 20.12.1912 4 37 Row E

Amy Bostwick [66] 19.11.1968 5 7 Row C

Albert Bostwick [63] 28.10.1936 1 10

Beatrice Eveline Bostwick [?] 10.1.1972 5 2 Row H

Benjamin Bostwick [-] ----------- 3 17 Row E

Benjamin Bostwick [80] July 1930 4 37 Row E

Benjamin Bostwick [79] 31.5.1950 5 2 Row H

Florence Bostwick [?] 1917 3 17 Row E

Frances Victoria Bostwick [87] 4.1.1991 5 7 Row I

Frederick Dyson Bostwick [73] 20.4.1985 7 1 LS1

Harold Bostwick [72] 19.2.1975 5 7 Row I

James Bostwick [67] 23.5.1950 5 6 Row I

Jane Bostwick [? age] ? date 3 17 Row E

Mary Bostwick [88] 21.10.1974 5 6 Row I

Mary Jane Bostwick [70] 16.11.1945 1 10

Naomi Bostwick [64] 21.10.1913 4 37 Row E

Dorothy Barbara Bradley [81] 12.4.1985 1 25

Harold Bradley [73] 19.4.1966 1 25

Harold Oscar Briggs [53] 14.7.1950 5 4 Row H

Mary Ava Briggs [77] 12.8.1977 5 4 Row H

Annie Elizabeth Broadhead[89] 19.4.1990 6 6 Row C

Lily Broadhead [86] 20.1.1978 6 5 Row A

Joseph Broadhead [87] 15.6.1989 6 6 Row C

Florence Matilda Brook

[10 months] 18.12.1872 2 41

John Wm Brook [5yr.5mth] 16.12.1872 2 41

Hannah Maria Brook [80] 15.5.1921 1 14

Joseph Brook [66] 26.10.1911 1 14

Ada Brookes [30] 12.2.1902 2 28

Albert Brookes [68] 5.4.1931 2 6

Annie Brookes [65] 2.10.1929 2 6

Ernest Brookes [60] 19.8.1951 5 1 Row F

Julia Brookes [87] 25.2.1915 2 28

Mary Brookes [25] 18.8.1927 2 3

Mary Brookes [77] 20.2.1969 5 1 Row F

Percy Brookes [21] 10.3.1925 2 8

Eveline Brownhill [71] 30.12.1969 5 7 Row F

Harold Brownhill [77] 19.4.1975 5 7 Row F

Elizabeth Buckley [50] 12.10.1879 3 4

George Buckley [86] 17.11.1886 3 4

Mary Elizabeth Buckley [60] 19.2.1932 3 13 Row E

Charles Burley [70] 12.1.1925 1 6

Eliza Burley [91] 9.1.1907 1 6

John Burley [78] 12/17.6.1875 2 40

Louisa Ann Burley [69] 4.2.1903 1 3

Graham Butcher [17] 18.8.1978 6 3 Row B

Laura Marie Butcher [2] 29.2.1992 6 4 Row B

Stanley Butcher [61] 1.5.1982 6 4 Row B

John Stuart Lees Carter [84] 3.1.2000 6 2 Row F

Mildred Cartwright [45] 10.5.1959 5 5 Row D

Edward Chadwick [59] 15.2.1892 3 24 Row E

Emily Chadwick [84] 5.11.1932 3 24 Row E

Alfred Chappell [68] 15.11.1913 3 2 Row C

Ann Chappell [68] 4.3.1901 2 46

Ann Chappell [81] 13.8.1957 3 14 Row E

Arthur Chappell [16] 27.1.1900 4 42 Row F

Edith Chappel [28] 1938 3 24 Row B

Edith Chappell [79] 15.6.1950 5 5 Row I

Ernest Chappell [31] 29.11.1924 4 38 Row E

Fred Chappell [81] 26.10.1957 5 6 Row E

George Chappell [40] 15.9.1879 3 13 Row D

George Chappell [75] 22.4.1907 2 46

George Chappell [51] 21.1.1914 4 42 Row F

George Chappell [61] 17.4.1921 3 4 Row E

George Chappell [82] 24.8.1959 5 4 Row D

Hannah Chappell [65] 27.1.1882 3 13 Row D

Harriet Chappell [72] 17.12.1923 3 24 Row C

Harry Chappell [51] 25.10.1941 4 26 Row C

Hilda Chappell [85] 1996 3 24 Row B

James Chappell [52] 14.2.1914 3 7 Row D

Janet Chappell [74] 28.11.1918 3 2 Row C

John Chappell [76] 27.1.1916 3 13 Row D

Joseph Chappell [84] 5.6.1888 3 29 Row G

Laura Chappell [54] 1931 3 2 Row A

Lucy Chappell [80] 6.1.1944 3 4 Row E

Lydia Anne Chappell [72] 20.6.1934 3 7 Row D

Maria Chappell [67] 21.2.1875 3 29 Row G

Mary Chappell [55] 21.1.1878 3 29 Row E

Mary Etta Chappell [86] 15.1.1947 4 42 Row F

Mary Emma Chappell [72] 28.7.1937 3 27 Row D

Maud Chappell [83] 18.4.1974 5 4 Row D

Melinda Chappell [151/2] 23.7.1895 3 2 Row B

Mina Chappell [80] 24.11.1957 5 6 Row E

Thomas Wilfred Chappell [27] 13.7.1918 4 42 Row F

Tom Chappell [72] 6.5.1933 3 27 Row D

Tom Chappell [?] 11.4.1937 3 14 Row E

Walter Chappell [77] 15.3.1930 3 24 Row C

William Chappell [51?] May 1878 3 29 Row E

William Chappell [82] 26.3.1950 5 5 Row I

Colin Charlesworth [81] 17.7.1949 1 13

Florence Matilda Charlesworth[83]28.1.58 1 13

John Willie Charlesworth [19] 27.5.1918 1 13

'missing'

Harry Child [82] 29.11.1931 3 23 Row B

Martha Child [86] 1.7.1945 3 23 Row B

Frederick B. Clarke [21] April 1917 3 24 Row F

Joseph Clarke[70] Dec.1879 3 16

Mary Clarke [76] 16.3.1884 3 16

William Clarke[65] 1.5.1933 3 24 Row F

Fred Clarkson [40] 27.8.1898 3 23 Row D

James Clarkson [79] 9.6.1920 3 24 Row D

John Clarkson [80] 19.6.1890 3 14 Row C

Louisa Clarkson [55] 17.1.1900 3 24 Row D

Pinder Clarkson [47] 19.11.1914 3 20 Row E

Rebecca Clarkson [73] 30.10.1886 3 14 Row C

Cyril A. Clifford [72] 15.2.1961 5 2 Row B

Ellen Clifford [82] 11.7.1972 5 2 Row B

Elsie Clifford [42] 17.3.1942 4 25 Row C

Harriet Clifford [74] 5.8.1980 5 7 Row C

Harry Clifford [68] 11.6.1968 4 25 Row C

Pauline Enid Collard [75] 1989 2 4

Annie Crossland [72] 31.7.1969 5 4 Row G

Clarence Crossland [8mths] 8.12.1912 3 2 Row B

Emily Crossland [72] 26.1.1947 2 2

Fanny Crossland [39] 13.5.1882 3 12 Row A

John Crossland [80] 21.9.1921 3 35 Row D

Martha Crossland [46] 25.5.1898 3 35 Row D

Mary Crossland [77] 30.1.1938 2 2

Richard P.C. Crossland [37] 23.2.1915 3 21 Row E

Samuel Crossland [81] 12.2.1931 2 2

Sarah Crossland [71] 24.4.1879 3 32 Row F

Thomas Henry Crossland [63] 7.12.1951 5 4 Row G

William Crossland [77] 30.6.1887 3 32 Row F

[?? name] Crossley [59/89] 22.2.1919 2 11

Pte Arthur Crossley [20] 27.2.1919 2 11

Harry Crossley [4 days] 12.4.1907 4 36 Row E

Leah Crossley [34] 22.5.1910 4 36 Row E

Edith Anne Cussons [8] 17.2.1916 3 30 Row D

William H. Cussons [59] 3.2.1912 3 30 Row D

Ellen Ann Dalton [?] 15.2.1960 5 2 Row C

Leonard Dalton [82] 11.3.1965 5 2 Row C

Jean Davies [37] 1952 - 1989 1 26

Alec Day [51] 4.3.1981 7 4 LS4

Ethel Denning [77] 13.3.1983 6 6 Row B

Clara Dickinson [91] 2.8.1980 5 2 Row D

Harry Dickinson [68] 1.3.1965 5 2 Row D

Harry Dickinson [45] 14.5.1966 5 2 Row D

George Dransfield [76] 2.9.1950 5 5 Row H

Lily Dransfield [11mths] 24.2.1901 3 2 Row B

Mary Dransfield [82] 22.4.1956 5 5 Row H

Ann Dyson [55] 25.1.1890 1 22

Benjamin Dyson [53] 9.8.1900 2 19

Charles Dyson [81] 14.3.1913 1 22

Elizabeth Ann Dyson [80] 11.6.1954 4 4 Row A

Flossy Dyson [30] 15.1.1940 4 13 Row B

Frank Dyson [77] 8.4.1943 4 4 Row A

Fred Dyson [11 days] 16.7.1892 1 17

George Albert Dyson [60] 1.12.1917 1 1

Jane Stuart Dyson [47] 11.5.1911 1 1

Irene Winifred Dyson [84] 20.10.1986 6 4 Row A

Leonard Dyson [74] 15.9.1977 6 4 Row A

Margaret Elaine Dyson [61] 28.1.1995 6 6 Row D

Martha Ann Dyson [91] 20.3.1968 4 8 Row A

Norman Dyson [39] 23.6.1914 2 19

Sarah Ann Dyson [79] 27.11.1917 2 19

Rowland Dyson [68] 25.1.1945 4 8 Row A

Willis Dyson [36] 21.9.1908 2 19

Fred Eliot [-] 22.1.1969 5 5 Row A

Winifred Eliot [79] 10.7.1978 5 5 Row A

Jesse Elliott [-] illegible 4 21 Row C

Thomas Elliott [76] 6.11.1966 4 21 Row C

Annie Ellis [84] 24.7.1953 5 5 Row G

Bertha Ellis [52] 24.1.1958 3 15 Row E

Eliza Ellis [88] 4.5.1952 3 15 Row E

Ernest Oscar Silverwood Ellis 31.5.1960 5 1 Row B

[aged 76]

Fred Ellis [65] 16.1.1930 3 15 Row E

James Ellis....... ----------- 3 11 Row F

Minnie Silverwood Ellis [94] 13.8.1975 5 1 Row B

Mortimer Ellis [81] 19.5.1952 5 5 Row G

John Fallas [76] 7.10.1956 5 2 Row F

Sarah Fallas [-] 10.2.1952 5 2 Row F

Agnes Ellen Field [78] 9.12.1963 5 1 Row A

Albert Field [84] 9.11.1970 5 1 Row A

Elizabeth Field [55] 14.2.1890 3 17 Row C

George Field [23] 18.8.1886 3 17 Row C

Hariot Field [79] 3.1.1880 3 15 Row B

Jane Ellen Field [25] 16.4.1870/78? 3 19

Joseph Field [78] 23.1.1910 3 17 Row C

Thomas Field [85] 20.5.1886 3 15 Row B

Cyril Fielding [67] 3.6.1987 6 9 Row B

Clara Fielding [76] 31.7.1969 5 7 Row E

Mary Fielding [62] 26.3.1986 6 9 Row B

Squire Rylah Fielding [88] 13.6.1980 5 7 Row E

Ann Firth [76] 5.6.1891 1 23

Joseph Firth [81] 18.3.1913 1 23

Alice Fisher [41] 27.3.1905 2 20

Anna Fisher [9 mths] June 1880 3 23 Row E

Elizabeth Fisher [66] 22.4.1887 2 20

Jonathan Fisher [68] 27.10.1884 2 20

Joseph Fisher [44] 17.6.1880 3 23 Row E

Lot Fisher [76] 14.7.1920 2 20

Mary Fisher [64] 25.8.1904 3 23 Row E

Harry Fowler [20] 2.9.1914 3 27 Row F

Mary Jane Fowler [76] 13.10.1932 3 27 Row F

Samuel Fowler [28] 23.1.1912 3 28 Row F

William Fowler [68] 3.6.1923 3 27 Row F

Benjamin Gaunt [50] 30.9.1898 2 17

Clara Gaunt [54] 5.9.1945 4 9 Row A

Margaret Gaunt [54] 28.9.1904 2 17

Walter W. Gaunt [16] 26.8.1903 2 17

Alfred Gill [71] 3.3.1924 2 5

Emma Gill [77] 25.7.1928 2 5

George Gill [68] 26.3.1885 3 5 Row C

Hannah Gill [56] 15.9.1884 3 5 Row C

Mary Gill [24] 23.9.1913 2 5

Ellen Godward [60] 23.12.1884 3 31 Row G

George Godward [72] 11.1.1891 3 25 Row E

John Irvin Gomersall [71] 20.8.1998 6 8 Row E

Eveline Gormley [61] 7 .2.1982 5 9 Row B

Thomas Gormley [84] 27.12.1999 5 9 Row B

James Green [66] 9.12.1933 3 18 Row G

Charles Gordon Clifton

Greenwood [53] 18.11.1959 7 1 Row 1

Eric Greenwood [76] 30.10.1994 6 7 Row C

Kathleen Hilda Greenwood [72] 23.4.1980 7 1 Row 1

Muriel Greenwood [73] 12.2.1990 6 7 Row C

Annie Grice [73] 28.7.1948 4 11 Row B

Ernest John Coverley Grice[62] 7.7.1939 4 11 Row B

Cissie Gutteridge [47] 11.12.1918 3 25 Row C

Notes

Section 1 plot 18 has a small carved stone to "dear little Alfred 5.5.1890 -5.5.1891

Plot 24 is possibly an unmarked grave, as are many others which are difficult to identify.

[SECTION 7:- LS = Lower Section]

Hoylandswaine MI Index Page

© Barnsley Family History Society 2008