Barnsley Family History Society
| Internal | Section B | Section C | Section D | Section E | |
| Section G | Section H | Section I | Section J | Enclosures | Index |
All Saints Church, High Hoyland
INDEX OF MONUMENTAL INSCRIPTIONS
| ID | Surname | A | B | C | D | E | F | G | H | I | Enclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ???ISS | 9 | |||||||||
| 2 | ACKROYD | 4 | 1,2 | ||||||||
| 3 | ACONLEY | 1 |
|||||||||
| 4 | ADDY | 4 | 9 | 6,8 | 13 | 12 | |||||
| 5 | AKED | 4 | |||||||||
| 6 | AKEROYD | 7 | |||||||||
| 7 | ALDERSON | 15 | |||||||||
| 8 | ALLOT | 12 | 14 | ||||||||
| 9 | ARCHER | 4 | 11 | ||||||||
| 10 | ARMITAGE | 9 | 11 | 1,2,4 | |||||||
| 11 | ARTHINGTON | Tower | |||||||||
| 12 | ASTON | 10 | |||||||||
| 13 | ASTWICK | 3 | 4,13,14 | ||||||||
| 14 | ATKIN | 3 | |||||||||
| 15 | AUCKLAND | 3,4 | |||||||||
| 16 | AWTY | 1,12 | 1 | ||||||||
| 17 | BAMBURY | 13,14 | |||||||||
| 18 | BANEBURY | 14 | |||||||||
| 19 | BARBER | 2 | 6,9,15 | 6 | |||||||
| 20 | BARKER | 10 | |||||||||
| 21 | BARNARD | 12 | |||||||||
| 22 | BARRACLOUGH | 8,9,10 | 11 | 1 | |||||||
| 23 | BATLEY | 9,11 | |||||||||
| 24 | BEAL | 11 | |||||||||
| 25 | BEARDSALL | 1 | |||||||||
| 26 | BEAUMONT | 8 | 12 | ||||||||
| 27 | BEAUR | 1 | |||||||||
| 28 | BEBIN | ||||||||||
| 29 | BECKWITH | 7 | 10 | ||||||||
| 30 | BEDFORD | 10 | 2 | 1,9 | 7,8,13 | 2,5 | |||||
| 31 | BEEVERS | 7 | 8 | ||||||||
| 32 | BELL | Tower | 8 | ||||||||
| 33 | BENTLEY | 9 | |||||||||
| 34 | BERRY | 7 | |||||||||
| 35 | BIRD | 11 | 11 | ||||||||
| 36 | BLACKBURN | 6 | 10,15 | ||||||||
| 37 | BLACKER | 10 | 8 | ||||||||
| 38 | BOND | 13 | |||||||||
| 39 | BOOTH | 6 | 8 | 9 | |||||||
| 40 | BOXALL | 14 | |||||||||
| 41 | BRADBURY | 2 | |||||||||
| 42 | BRAITHWAITE | 8 | |||||||||
| 43 | --BROO | Tower | |||||||||
| 44 | BROOK | 8 | 8 | 4,9 | 6,13 | ||||||
| 45 | BROOKE | 7 | 3 | ||||||||
| 46 | BROWN | 6,15 | 6 | ||||||||
| 47 | BROWNER | 8 | |||||||||
| 48 | BUBWITH | Tower | |||||||||
| 49 | BUCK | unknown | |||||||||
| 50 | BUCKLEY | 6 | 2,10 | 4 | 4,6,14 | 6 | 1 | ||||
| 51 | BULLAS | 5 | |||||||||
| 52 | BURDON | 11 | 9 | ||||||||
| 53 | BURGESS | 7 | 7,10 | ||||||||
| 54 | BURNLEY | 10 | |||||||||
| 55 | BURTON | 13 | 12,13 | 7,15 | 4 | ||||||
| 56 | BUTCHER | 8 | 10 | ||||||||
| 57 | BYWATER | 12 | |||||||||
| 58 | CARTLEDGE | 4 | 7 | ||||||||
| 59 | CAWTTREY | 11 | |||||||||
| 60 | CHEETHAM | 6 | |||||||||
| 61 | CLARK | 13 | |||||||||
| 62 | CLARKSON | 10 | 7 | 2,4,5,6,11 | |||||||
| 63 | CLAY | 1 | |||||||||
| 64 | CLAYTON | 4 | 11 | ||||||||
| 65 | CLEGG | 3,14 | 1,3 | ||||||||
| 66 | CLOUGH | 12 | 13 | ||||||||
| 67 | COLDWELL | 15 | |||||||||
| 68 | COLTON | 5 | |||||||||
| 69 | COOK | 11 | |||||||||
| 70 | COPLEY | 14 | 14 | 2,13 | 2 | ||||||
| 71 | CRABB | 5 | |||||||||
| 72 | CREIGHTON | 8 | |||||||||
| 73 | CROFT | 2 | |||||||||
| 74 | CROSSLAND | 1,8,10,15 | |||||||||
| 75 | DARLEY | 4 | |||||||||
| 76 | DAWSON | 8 | 6 | 12 | |||||||
| 77 | DEARMAN | unknown | |||||||||
| 78 | DEARNLEY | 12 | |||||||||
| 79 | DICKINSON | 1 | 1,12 | 6,10 | 5 | ||||||
| 80 | DIGHTON | 1 | |||||||||
| 81 | DIXON | 12 | |||||||||
| 82 | DOBSON | 14 | |||||||||
| 83 | DOUGLAS | 15 | |||||||||
| 84 | DOWNEND | 15 | |||||||||
| 85 | DOYLE | 3 | |||||||||
| 86 | DRAKE | 7 | |||||||||
| 87 | DYSON | 8 | 7,8 | 3 | 13 | 2,6,11 | |||||
| 88 | EARNSHAW | 6 | 4 | ||||||||
| 89 | EASTWOOD | 13,14 | |||||||||
| 90 | ELLAM | 13 | |||||||||
| 91 | ELLIS | 10 | 12 | ||||||||
| 92 | ELLISON | 2 | |||||||||
| 93 | ENGLAND | 10,12 | 12 | 12 | |||||||
| 94 | EVERITT | 14 | |||||||||
| 95 | EXLEY | 2 | 8 | 11,12 | 2,4 | 6,7,9 | 5,9,12,13 | ||||
| 96 | FARRAND | 8,9 | |||||||||
| 97 | FIELD | 8 | |||||||||
| 98 | FIRTH | 5 | 7 | 10 | 4,5,13 | ||||||
| 99 | FISHER | 11 | 10 | ||||||||
| 100 | FLACK | 14 | |||||||||
| 101 | FOSTER | 2,3 | |||||||||
| 102 | FOTHERSGILL | 12 | |||||||||
| 103 | FOUNTAIN | 8 | 4-7,10,13 | ||||||||
| 104 | FRETWELL | 9 | |||||||||
| 105 | GARSIDE | 11 | |||||||||
| 106 | GARTHWAITE | 10 | 12 | ||||||||
| 107 | GELDER | 4,8 | 9 | ||||||||
| 108 | GIBSON | 14 | |||||||||
| 109 | GILL | 4,5 | 9 | ||||||||
| 110 | GOLDTHORP | 3 | |||||||||
| 111 | GOODWORTH | 13 | 5 | ||||||||
| 112 | GRAHAM | 11 | |||||||||
| 113 | GRAY | 13 | 13 | 14 | |||||||
| 114 | GREAVES | 7,8 | 6 | ||||||||
| 115 | GREEN | 10 | 9 | ||||||||
| 116 | GREENALL | 5,7,15 | |||||||||
| 117 | GRIFFITHS | 2 | |||||||||
| 118 | GUNSON | 4 | 13 | ||||||||
| 119 | GUNSTON | 8 | |||||||||
| 120 | HAIGH | 3 | 6,8 | 4,5 | 4,10,14 | 14 | |||||
| 121 | HALL | 3 | 3,4 | 5,14 | |||||||
| 122 | HALLAS | 8 | 4,13 | 8,14 | 4,10 | ||||||
| 123 | HAMMERTON | 3 | |||||||||
| 124 | HAMPSHIRE | 3 | |||||||||
| 125 | HANDY | 8 | |||||||||
| 126 | HANLEY | 5 | |||||||||
| 127 | HANSON | 9 | 11 | ||||||||
| 128 | HARDCASTLE | 6,7,11 | |||||||||
| 129 | HARDY | 6,7 | |||||||||
| 130 | HARGRAVE | 2,5,7 | 3 | 9 | |||||||
| 131 | HARGREAVES | 7 | |||||||||
| 132 | HAWKE | 15 | 15 | ||||||||
| 133 | HEALEY | 5 | |||||||||
| 134 | HEELEY | 5 | |||||||||
| 135 | HELLEWELL | 3,5,10 | |||||||||
| 136 | HEPWORTH | 3 | 5 | 6,12,13 | |||||||
| 137 | HEY | 4 | |||||||||
| 138 | HICKSON | 6 | |||||||||
| 139 | HILL | 8 | |||||||||
| 140 | HINCHCLIFF/E | 4,5 | 5,8,9 | 11 | 3 | 1,3,5,8 | 1,8 | ||||
| 141 | HINCHLIFFE | 4 | 7 | 9 | 14 | 2 | |||||
| 142 | HIRD | 8 | |||||||||
| 143 | HIRST | 15 | 13 | 3 | |||||||
| 144 | HODGSON | 13 | |||||||||
| 145 | HOLDEN | 6 | 1,13 | ||||||||
| 146 | HORNER | 13 | 10 | ||||||||
| 147 | HORSFALL | 5 | 13 | ||||||||
| 148 | HOWE | 9 | |||||||||
| 149 | HOYLAND | 8 | 12 | 8 | |||||||
| 150 | HOYLE | 7 | |||||||||
| 151 | HUNT | 7 | 7 | ||||||||
| 152 | HURD | 14 | |||||||||
| 153 | HUTCHINSON | 8,9 | 3,12,13 | 2,10,12 | |||||||
| 154 | INGHAM | 8 | |||||||||
| 155 | IRVING | 6 | |||||||||
| 156 | JACKSON | 4 | 2,4,6,11 | ||||||||
| 157 | JESSON | 6 | |||||||||
| 158 | JOHNSON | 7 | 10 | ||||||||
| 159 | JUBB | 13 | |||||||||
| 160 | KAYE | 3 | 4,8 | 2,4 | |||||||
| 161 | KELLETT | 10 | |||||||||
| 162 | KITCHINGMAN | 6 | |||||||||
| 163 | KITSON | 12 | |||||||||
| 164 | KNIGHT | 2 | |||||||||
| 165 | LANGTON | 12 | |||||||||
| 166 | LAWSON | 6 | 11 | ||||||||
| 167 | LAWTON | 4 | |||||||||
| 168 | LEAKE | 8 | 8 | 12 | |||||||
| 169 | LEE | 11 | 2 | ||||||||
| 170 | LITTLEWOOD | 14 | |||||||||
| 171 | LOCKWOOD | 3 | 4,11 | 11 | |||||||
| 172 | LODGE | 11 | |||||||||
| 173 | LOFTHOUSE | 5 | |||||||||
| 174 | LONG | 6 | |||||||||
| 175 | LOWNDES | 15 | |||||||||
| 176 | MACDONALD | 9 | |||||||||
| 177 | MACGREGOR | 11 | |||||||||
| 178 | MACKENZIE | 10 | |||||||||
| 179 | MARSDEN | 8 | |||||||||
| 180 | MARSHALL | 9 | |||||||||
| 181 | MATTHEWS | 2,6 | |||||||||
| 182 | MIDWOOD | 9 | |||||||||
| 183 | MILLER | 14 | |||||||||
| 184 | MOODY | unknown | |||||||||
| 185 | MOORE | 9,12 | |||||||||
| 186 | MORLEY | 12 | |||||||||
| 187 | MORPLETT | 3 | |||||||||
| 188 | MORTON | 3 | |||||||||
| 189 | MOSELEY | unknown | 1 | 1 | 10 | ||||||
| 190 | MOXON | 1,2 | 12,14 | 5,9 | 12 | 6,7,12 | |||||
| 191 | NAYLOR | 1 | 9 | 13 | |||||||
| 192 | NEEDHAM | 9 | |||||||||
| 193 | NEWSOME | 10,14 | |||||||||
| 194 | NEWTON | 7 | 13 | ||||||||
| 195 | NICHOLLS | 4 | |||||||||
| 196 | NORBURY | 9 | |||||||||
| 197 | NORTON | 5 | 12,13 | ||||||||
| 198 | OATS | 9 | |||||||||
| 199 | OGDEN | 2 | |||||||||
| 200 | OLDHAM | 6 | |||||||||
| 201 | ONIONS | 9 | |||||||||
| 202 | OWEN | 6 | |||||||||
| 203 | OXLEY | 3 | 2 | ||||||||
| 204 | PALMER | ||||||||||
| 205 | PARKES | 13 | 7 | ||||||||
| 206 | PARKIN | 8 | |||||||||
| 207 | PEACE | 4 | |||||||||
| 208 | PELL | 11 | |||||||||
| 209 | PICKLES | 7,8 | 14 | 1,12 | 1 | ||||||
| 210 | POTTS | 6 | |||||||||
| 211 | RACE | 9 | |||||||||
| 212 | RADLEY | 13 | |||||||||
| 213 | RANK | 10 | |||||||||
| 214 | RAYNER | 1 | |||||||||
| 215 | REYNOLDS | 8 | |||||||||
| 216 | RHODES | unknown | 10,11 | ||||||||
| 217 | RICHARDSON | 15 | 2 | ||||||||
| 218 | RILEY | 2 | |||||||||
| 219 | ROBINS | unknown | |||||||||
| 220 | ROBINSON | 9 | 12 | ||||||||
| 221 | ROEBUCK | 8 | |||||||||
| 222 | ROWLEY | 3 | |||||||||
| 223 | SACKER | 4,9 | |||||||||
| 224 | SAKEROYD | 1 | |||||||||
| 225 | SCARGILL | 5 | |||||||||
| 226 | SCHOFIELD | 7 | |||||||||
| 227 | SCHOLEFIELD | 5 | 4,6 | ||||||||
| 228 | SCOTT | 13 | 12 | 12 | |||||||
| 229 | SENIOR | 8 | 1 | ||||||||
| 230 | SHARP | 2 | |||||||||
| 231 | SHAW | 1 | 9,10 | 6 | 2,4,10,13 | ||||||
| 232 | SHEARD | 3,5 | 5 | 5 | 3,7 | 2,3,4 | |||||
| 233 | SHELDON | 1 | |||||||||
| 234 | SICKES | 2 | |||||||||
| 235 | SLACK | 1 | |||||||||
| 236 | SMITH | 5 | 1,7,13 | 4,11 | |||||||
| 237 | SOWERBY | 11,12 | |||||||||
| 238 | SPEIGHT | 7 | |||||||||
| 239 | STAFFORD | 10 | 12 | 12 | |||||||
| 240 | STEELE | 1 | |||||||||
| 241 | STOKELLS | 5 | |||||||||
| 242 | STRINGER | 12 | |||||||||
| 243 | STRONG | 10 | |||||||||
| 244 | SUMMERS | 2 | 10 | ||||||||
| 245 | SUNDERLAND | 1,12 | 8,15 | 2 | |||||||
| 246 | SUTHERLAND | 6 | |||||||||
| 247 | SYKES | 9 | 7 | 9,14 | 11,13 | ||||||
| 248 | TAYLOR | 7,11 | 9 | 4,5,8,15 | 15 | ||||||
| 249 | TEMPEST | 6 | |||||||||
| 250 | TETLOW | 8 | |||||||||
| 251 | THOMPSON | 1 | |||||||||
| 252 | THORNLEY | 3 | |||||||||
| 253 | THWAITES | 8 | |||||||||
| 254 | TINKER | 5 | 13 | ||||||||
| 255 | TIPLER | 11 | 12 | ||||||||
| 256 | TOWNEND | 2 | 2 | 11 | |||||||
| 257 | TURNER | 8 | |||||||||
| 258 | TYAS | 4,7 | 13 | ||||||||
| 259 | WAINWRIGHT | 15 | |||||||||
| 260 | WAITE | 1 | 3 | ||||||||
| 261 | WAITES | 5 | 11 | 3,7 | 5 | ||||||
| 262 | WALDEN | 13 | |||||||||
| 263 | WALKER | 4 | |||||||||
| 264 | WALSHAW | 1 | |||||||||
| 265 | WARD | 3 | 2 | 14,15 | 6 | ||||||
| 266 | WHARAM | 3 | |||||||||
| 267 | WHATTAM | unknown | |||||||||
| 268 | WHINCUP | 2 | |||||||||
| 269 | WHITEHEAD | 1 | 12 | ||||||||
| 270 | WHITLAM | 3 | |||||||||
| 271 | WHITTLES | 7 | 6,8 | ||||||||
| 272 | WHITTLESTONE | 3 | |||||||||
| 273 | WICKSON | 8 | |||||||||
| 274 | WIDDOP | 2 | |||||||||
| 275 | WILKINSON | 14 | 3,9 | ||||||||
| 276 | WILLIAMSON | 3 | |||||||||
| 277 | WILSON | 14 | 6 | ||||||||
| 278 | WINTOUR | 5,7 | 2 | ||||||||
| 279 | WOFFENDEN | 12,13 | |||||||||
| 280 | WOMERSLEY | 6,7 | |||||||||
| 281 | WOOD | 6 | 7,11,12,15 | 7 | |||||||
| 282 | WOODHEAD | 10 | 1 | 12 | 10 | ||||||
| 283 | WRAGG | 12 | |||||||||
| 284 | WRIGHT | 3 | 6,14 | ||||||||
| 285 | YARDLEY | 9 |
© Barnsley Family History Society 2008