Barnsley Family History Society
The website for those researching their family history in the Barnsley area |
|---|
| Home | Society Publications | Members' Section | Search Services | Barnsley Indexing Project | Diary Dates | Local Archive Contacts | Related Links | Contact Us | Society Vacancies |
|---|
| Online Resources | Introduction to Cawthorne Monumental Inscriptions |
|---|
All Saints Church, Cawthorne
| Section 1 | Section 2 | Section 3 |
| Section 4 | Section 5 | Section 6 |
Index to Cawthorne Monumental Inscriptions
| SURNAME | 1 | 2 | 3 | 4 | 5 | 6 | INSIDE |
| ADDY | * | ||||||
| ARMITAGE | * | ||||||
| ASHTON | * | * | |||||
| ATKINSON | * | * | |||||
| BACHELOR | * | ||||||
| BATCHELOR | * | ||||||
| BANBROOK | * | ||||||
| BARLOW | * | * | * | ||||
| BARNBY | * | ||||||
| BATEMAN | * | ||||||
| BATLEY | * | ||||||
| BEAUMONT | * | ||||||
| BEAVER | * | ||||||
| BEDFORD | * | ||||||
| BELL | * | ||||||
| BIRKHEAD | * | ||||||
| BOLLAND | * | ||||||
| BOWDIN | * | ||||||
| BOWER | * | ||||||
| BRAMAULD | * | ||||||
| BRIGHTY | * | ||||||
| BROADHEAD | * | ||||||
| BROOKS | * | ||||||
| BROWN | * | ||||||
| BUCKLEY | * | ||||||
| BURGON | * | * | |||||
| BURKITT | * | ||||||
| BUXTON | |||||||
| CARR | * | ||||||
| CHARLESWORTH | * | * | * | ||||
| CHILD | * | ||||||
| CLARK | * | * | |||||
| CLARKSON | * | ||||||
| CLEGG | * | * | |||||
| CLINTON | * | ||||||
| COCKSHUTT | * | ||||||
| COOKE | * | ||||||
| COOPER | * | ||||||
| DEIGHTON | * | ||||||
| DENNER | * | ||||||
| DICKSON | * | ||||||
| DIXON | * | * | |||||
| DONALDSON | * | ||||||
| DRANSFIELD | * | * | |||||
| DUFTON | * | ||||||
| DUTCH | * | ||||||
| EASTWOOD | * | ||||||
| EATON | * | ||||||
| ELLISON | |||||||
| ENGLISH | * | ||||||
| FALLEY | * | ||||||
| FAWLEY | * | ||||||
| FERGUSON | * | ||||||
| FIELD | * | ||||||
| FIRTH | * | ||||||
| FISH | * | * | |||||
| FISHBURN | * | ||||||
| FISHER | * | ||||||
| FOSTER | * | ||||||
| FOOLSTON | ? | ||||||
| FOUNTAIN | * | ||||||
| FOX | * | ||||||
| FRETWELL | * | ||||||
| FURBISHER | * | ||||||
| GAWTHORPE | * | ||||||
| GAWTHROP | |||||||
| GILL | * | * | |||||
| GREEN | * | ||||||
| GREENE | * | ||||||
| GREENWOOD | * | * | |||||
|---|---|---|---|---|---|---|---|
| HAIGH | * | * | |||||
| HALL | * | * | * | ||||
| HARDCASTLE | * | ||||||
| HARGREAVE | * | ||||||
| HARRISON | * | ||||||
| HAWKINS | * | ||||||
| HAWKSWORTH | * | ||||||
| HEAVERSEDGE | * | ||||||
| HECKLE | * | ||||||
| HEELEY | * | ||||||
| HEPPLESTONE | * | ||||||
| HEWITT | * | ||||||
| HEY | * | * | |||||
| HIGSON | * | ||||||
| HINCHCLIFFE | * | * | * | ||||
| HIRST | * | ||||||
| HOBSON | * | ||||||
| HORTON | * | ||||||
| HOWSON | * | ||||||
| HUNT | * | ||||||
| HURST | * | ||||||
| HUTCHINSON | * | ||||||
| HYRST | * | ||||||
| IBBOTSON | * | * | |||||
| INGHAM | * | ||||||
| JACKSON | * | ||||||
| JAGGER | * | * | |||||
| JENKINSON | * | ||||||
| JOHNSON | * | * | |||||
| KANE | * | ||||||
| KAY | * | ||||||
| KAYE | * | ||||||
| KIDD | * | ||||||
| KIRKHAM | * | ||||||
| KITCHING | * | ||||||
| KITSON | * | ||||||
| LAWTON | * | ||||||
| LINDLEY | * | ||||||
| LISLE | * | ||||||
| LITTLEWOOD | * | * | |||||
| LIVESLEY | * | ||||||
| LOCKWOOD | * | ||||||
| LONGLEY | * | * | |||||
| LOUKS | * | ||||||
| MALLINSON | * | ||||||
| MANSFIELD | * | ||||||
| MARSDEN | * | ||||||
| MARSHALL | * | ||||||
| MEDLEY | * | ||||||
| MELLOR | |||||||
| MICKLETHWAITE | * | ||||||
| MIDGELEY | |||||||
| MIDGLEY | * | * | |||||
| MILLER | * | ||||||
| MILNER | * | * | |||||
| MILNES | * | * | |||||
| MOAKSON | * | ||||||
| MORLEY | * | * | |||||
| MORTON | * | ||||||
| MOSELEY | * | ||||||
| MOXON | * | * | * | * | |||
| NAYLOR | * | ||||||
| NEWTON | * | ||||||
| NICHOLS | * | ||||||
| OAKES | * | ||||||
| OSTCLIFFE | * | ||||||
| OVEREND | * | ||||||
| OXLEY | * | ||||||
| PADGETT | * | ||||||
| PARKER | * | ||||||
| PARKIN | * | ||||||
| PARKINSON | * | * | |||||
| PASHLEY | * | ||||||
| PICKARD | * | ||||||
| PILKINTON | * | ||||||
| PINFOLD | * | ||||||
| POTTS | * | ||||||
| PRATT | * | ||||||
| PRIEST | * | ||||||
| PROCTOR | * | ||||||
| PUDDEPHATT | * | ||||||
| RHOADES | * | ||||||
| RICE ?? | * | ||||||
| RICH | * | ||||||
| RIGHT | * | ||||||
| RISE | * | ||||||
| ROBERT | * | ||||||
| RODDAM | * | ||||||
| ROBUCK | * | ||||||
| ROWLEY | * | * | |||||
| SADLER | * | ||||||
| SCHOFIELD | * | ||||||
| SENIOR | * | ||||||
| SHAW | * | * | |||||
| SHIRT | * | * | |||||
| SMITH | * | * | |||||
| SMITHSON | * | * | |||||
| SPENCER | * | ||||||
| SPENCER-STANHOPE | * | ||||||
| STANHOPE | |||||||
| STAYTON | * | ||||||
| STEPHENSON | * | ||||||
| STONES | * | ||||||
| STRAFFORD | * | ||||||
| STREET | * | ||||||
| STREETE | * | ||||||
| SUMMERS | * | ||||||
| SUNDERLAND | * | * | |||||
| SUTCLIFFE | * | ||||||
| SWIFT | * | * | |||||
| TATE | * | ||||||
| TAYLOR | * | * | * | * | |||
| TEASDALE | * | ||||||
| THACKERA | * | ||||||
| THORPE | * | ||||||
| THWAITES | * | ||||||
| TOWNSEND | * | ||||||
| TRAVIS | * | ||||||
| TURTON | * | * | |||||
| TYAS | * | * | |||||
| VIZE | * | ||||||
| WADSWORTH | * | ||||||
| WAINRIGHT | * | ||||||
| WALKER | * | ||||||
| WALTON | * | * | |||||
| WAMYSS | * | ||||||
| WATSON | * | * | |||||
| WELLS | * | ||||||
| WEST | * | * | |||||
| WHITAKER | * | ||||||
| WHITE | * | ||||||
| WHITFIELD | * | ||||||
| WIGGLESWORTH | * | ||||||
| WILCOCK | * | * | * | ||||
| WILSON | * | ||||||
| WILSON DE WORTLEY | |||||||
| WINDLE | * | ||||||
| WINTER | |||||||
| WINTOUR | * | * | |||||
| WOFFINDEN | * |
| Home | Society Publications | Members' Section | Search Services | Barnsley Indexing Project | Diary Dates | Local Archive Contacts | Related Links | Contact Us | Society Vacancies |
|---|
© 2009 Barnsley Family History Society