Barnsley Family History Society
The website for those researching their family history in the Barnsley area
Home Society Publications Members' Section Search Services Barnsley Indexing Project Diary Dates Local Archive Contacts Related Links Contact Us Society Vacancies

Parish Register Series: BURIALS INDEXES

cover image Volume Number Title Cost Price
1 BARNSLEY, St George's, 19 May 1832 - 25 December 1845 £2.50
2 BARNSLEY, St George's, 1 January 1846 - 30 December 1849 £2.50
1 BARNSLEY, St Mary's, 3 January 1800 - 31 December 1804 £2.50
2 BARNSLEY, St Mary's, 2 January 1805 - 31December 1808 £2.50
3 BARNSLEY, St Mary's, 2 January 1809 - 27 December 1812

£2.50

4 BARNSLEY, St Mary's, 1 January 1813 - 29 December 1816 £2.50
5 BARNSLEY, St Mary's, 1 January 1817 - 31 December 1820 £2.50
6 BARNSLEY, St Mary's, 1 January 1821 - 29 December 1824 £2.50
7 BARNSLEY, St Mary's, 2 January 1825 - 28 December 1828 £3.00
8 BARNSLEY, St Mary's, 1 January 1829 - 31 December 1832 £2.50
9 BARNSLEY, St Mary's, 1 January 1833 - 29 December 1836 £2.50
10 BARNSLEY, St Mary's, 1 January 1837 - 31 December 1840 £2.50
1 BRETTON, St Bartholomew, 11 August 1800 - 19 December 1849 £2.50
1 CAWTHORNE, All Saints, 1 February 1800 - 26 December 1812 £2.00
2 CAWTHORNE, All Saints, 1 January 1813 - 7 December 1825 £2.50
3 CAWTHORNE, All Saints, 4 January 1826 - 29 December 1840 £2.50
1 DARTON, All Saints, 24 January 1800 - 18 November 1812 £2.50
2 DARTON, All Saints, 2 January 1813 - 30 December 1824 £2.50
3 DARTON, All Saints, 6 January 1825 - 28 December 1832 £2.50
4 DARTON, All Saints, 13 January 1833 - 10 December 1844 £2.50
1 DENBY, St John the Evangelist, 25 January 1800 - 18 December 1812 £1.20
2 DENBY, St John the Evangelist, 7 February 1813 - 27 December 1832 £2.50
3 DENBY, St John the Evangelist, 11 January 1833 - 24 November 1842 £1.20
4 DENBY, St John the Evangelist, 18 January 1843 - 29 December 1852 £1.20
1 DODWORTH, St John the Baptist, 30 April 1848 - 27 December 1859 £2.50
2 DODWORTH, St John the Baptist, 12 January 1860 - 28 December 1869 £2.50
3 DODWORTH, St John the Baptist, 28 January 1870 - 31 December 1879 £2.50
4 DODWORTH, St John the Baptist, 6 January 1880 - 31 December 1889 £2.50
5 DODWORTH, St John the Baptist, 4 January 1890 - 22 December 1899 £2.50
1 PENISTONE, St John the Baptist, 3 January 1800 - 27 December 1812 £2.50
2 PENISTONE, St John the Baptist, 7 January 1813 - 22 December 1822 £2.50
3 PENISTONE, St John the Baptist, 2 January 1823 - 25 December 1832 £2.00
4 PENISTONE, St John the Baptist, 2 January 1833 - 22 December 1842 £2.50
5 PENISTONE, St John the Baptist, 3 January 1843 - 25 December 1852 £2.50
1 ROYSTON, St John the Baptist, 7 January 1800 - 28 December 1812 £2.50
2 ROYSTON, St John the Baptist, 9 March 1813 - 12 December 1824 £2.50
3 ROYSTON, St John the Baptist, 2 January 1825 - 26 December 1830 £2.50
4 ROYSTON, St John the Baptist, 18 January 1831 - 29 December 1839 £2.50
1 SILKSTONE, All Saints, 7 January 1800 - 23 December 1806 £2.50
2 SILKSTONE, All Saints, 4 January 1807 - 25 December 1812 £2.50
3 SILKSTONE, All Saints, 17 January 1813 - 24 December 1820 £2.50
4 SILKSTONE, All Saints, 6 January 1821 - 28 December 1830 £2.00
5 SILKSTONE, All Saints, 7 January 1831 - 30 December 1840 £2.50
1 WORTLEY, St Leonard's, 21 February 1800 - 24 December 1812 £2.50
2 WORTLEY, St Leonard's, 24 January 1813 - 28 December 1824 £2.50
3 WORTLEY, St Leonard's, 20 January 1825 - 29 December 1839 £2.50

For Postage and packing charges

Please see publications order form

Home Society Publications Members' Section Search Services Barnsley Indexing Project Diary Dates Local Archive Contacts Related Links Contact Us Society Vacancies

© 2009 Barnsley Family History Society