Barnsley Family History Society
The website for those researching their family history in the Barnsley area |
|---|
| Home | Society Publications | Members' Section | Search Services | Barnsley Indexing Project | Diary Dates | Local Archive Contacts | Related Links | Contact Us | Society Vacancies |
|---|
| Online Resources |
Barnsley Poll Book 1835 A - C
Extracted by David Exley
| D - G | H - L | M - P | R - T | U - Y |
| Poll District | Surname | Forenames | Township | Residence | Comments |
|---|---|---|---|---|---|
| Barnsley | ABSON | John | Bolton on Dearne | Bolton | |
| Barnsley | ADDEY | Joseph | Barnsley | Mayday Green | |
| Barnsley | ADDEY | William | Carlton | Carlton | |
| Doncaster | ADDEY | William Henry | Clayton-with-Frickley | Wink House | Frickley |
| Barnsley | ADDY | Abel | Cumberworth | Lower Cumberworth | |
| Barnsley | ADDY | Henry | Bolton on Dearne | Wath on Dearne | |
| Barnsley | ADDY | John | Wentworth | Wentworth | |
| Wakefield | ADDY | Thomas | Hemsworth | Hospital | |
| Barnsley | AFFLECK | Robert (Sir) | Silkstone | Vicarage | |
| Doncaster | ALLEN | Gervas | Clayton-with-Frickley | Clayton | |
| Barnsley | ALLEN | Joseph | Hoyland Nether | Upper Hoyland | |
| Barnsley | ALLEN | Joseph | Hoyland Nether | St Georges Place Brighton | |
| Barnsley | ALLEN | William (Jun.) | Wombwell | Hemingfield | |
| Barnsley | ALLEN | William (Sen.) | Wombwell | Aldham House | |
| Barnsley | ALLERTON | Matthew | Barnsley | Queen Street | |
| Barnsley | ALLETSON | George | Barnsley | Market Place | |
| Barnsley | ANDREWS | Joseph | Billingley | Billingley | |
| Barnsley | APPLEYARD | Edward | Thurlstone | Ecklands | |
| Barnsley | APPLEYARD | Edward | Wortley | Park House | |
| Doncaster | APPLEYARD | Isaac | Clayton-with-Frickley | Clayton | |
| Barnsley | APPLEYARD | Joseph | Thurlstone | Ecklands | |
| Huddersfield | ARCHER | John | Cumberworth | Cumberworth Half | |
| Barnsley | ARCHER | Joseph | Barnsley | Wilson Piece | |
| Huddersfield | ARCHER | William | Cumberworth | Emley | |
| Doncaster | ARMITAGE | Francis | Barmbrough | Harlington | |
| Barnsley | ARMITAGE | George | Silkstone | Silkstone Mill | |
| Barnsley | ARMITAGE | Isaac | Barnsley | Shambles Street | |
| Barnsley | ARMITAGE | John | Barnsley | Shambles Street | |
| Barnsley | ARMITAGE | John | Penistone | Schole Hill | |
| Barnsley | ARMITAGE | Joseph | Barugh | Higham | |
| Barnsley | ARMITAGE | Joshua | Cawthorne | Cawthorne Low Mill | |
| Barnsley | ARMITAGE | William | Denby | Nether End | |
| Wakefield | ARMSTRONG | Charles Edward | Hemsworth | Hospital Hall | |
| Barnsley | ASKHAM | Thomas | Thurlstone | London | |
| Wakefield | ATHRON | Joseph | Hemsworth | Hemsworth | |
| Doncaster | BAGSHAW | Richard | Barmbrough | Barmbrough | |
| Barnsley | BAILEY | John | Silkstone | Silkstone | |
| Barnsley | BAKER | James Earnshaw | Monk Bretton | Acomb Park | |
| Barnsley | BAKER | Samuel | Wortley | Howbruck | |
| Barnsley | BALL | David | Royston | Royston | |
| Barnsley | BALL | George | Kexborough | Kexborough | |
| Barnsley | BAMFORTH | Benjamin | Wath-upon-Dearne | Wath-upon-Dearne | |
| Barnsley | BAMFORTH | Joseph | Wath-upon-Dearne | Wath-upon-Dearne | |
| Barnsley | BAMFORTH | William | Cudworth | Cudworth | |
| Barnsley | BARBER | James | Barnsley | Croft Ends | |
| Barnsley | BARBER | James | Wombwell | Wombwell | |
| Sheffield | BARKER | Peter | Rawmarsh | Rawmarsh | |
| Barnsley | BARLOW | John | Hoyland Nether | Harley | |
| Sheffield | BARRACLOUGH | Thomas | Rawmarsh | Upper Haugh | |
| Barnsley | BARRACLOUGH | William | Clayton West | Clayton West | |
| Barnsley | BARROW | Joseph | Langsett | Cranberry Inn | |
| Barnsley | BASHFORTH | Andrew | Dodworth | Barnsley | |
| Barnsley | BASHFORTH | John | Thurnscoe | Thurnscoe | |
| Barnsley | BASHFORTH | Jonathan | Worsbrough | Houndhill | |
| Barnsley | BATLEY | John | Cawthorne | Cawthorne | |
| Wakefield | BATTY | Edward | Hemsworth | Hospital | |
| Barnsley | BATTY | John (Sen.) | Thurlstone | Thurlstone | |
| Barnsley | BATTY | Thomas | Thurlstone | Thurlstone Bank | |
| Barnsley | BAYLDON | Daniel | High Hoyland | High Hoyland | |
| Barnsley | BAYLDON | Daniel | Royston | High Hoyland | |
| Barnsley | BAYLDON | George | Monk Bretton | Church Street | Barnsley |
| Barnsley | BAYLDON | John | Royston | Royston | |
| Barnsley | BAYLDON | Joseph | Carlton | Carlton | |
| Barnsley | BAYLDON | William | Barnsley | Folly | |
| Barnsley | BAYLDON | William | Monk Bretton | Folly Hall | Barnsley |
| Barnsley | BEARDSHALL | George | Wombwell | Wombwell | |
| Barnsley | BEARDSHALL | Richard | Hoyland Nether | Hoyland | |
| Barnsley | BEARDSHALL | Thomas | Wombwell | Half-way-house | |
| Barnsley | BEARDSHALL | William | Wentworth | Wentworth | |
| Barnsley | BEAUMONT | John | Penistone | Penistone | |
| Barnsley | BEAUMONT | Jonas | Penistone | Penistone | |
| Barnsley | BEAUMONT | Joseph | Bolton on Dearne | Bolton | |
| Barnsley | BEAUMONT | Thomas Wentworth | Bretton West | Bretton Hall | |
| Barnsley | BECKETT | John Staniforth | Barnsley | Church Street | |
| Barnsley | BECKETT | Joseph | Barnsley | Church Street | |
| Barnsley | BECKETT | William | Oxspring | Roughbirchworth | |
| Barnsley | BEDFORD | Clayton West | Clayton West | ||
| Barnsley | BEDFORD | Joseph | Penistone | Penistone | |
| Barnsley | BEDFORD | Joseph | Clayton West | Clayton West | |
| Barnsley | BEEVER | John | Thurlstone | Thurlstone | |
| Barnsley | BEEVERS | William | Houghton Parva | Houghton Little | |
| Doncaster | BEEVERS | William | Barmbrough | Barmbrough | |
| Barnsley | BELLAMY | George | Brampton Bierlow | Tyers Hill | |
| Barnsley | BELLAMY | Thomas | Royston | Royston | |
| Barnsley | BENNETT | Thomas | Kexborough | Kexborough | |
| Barnsley | BIGGIN | Isaac | Worsbrough | Rockley Old Hall | |
| Barnsley | BILLCLIFFE | John | Thurlstone | Ashton-under-Lyne | |
| Barnsley | BILTCLIFFE | George | Denby | Denby Dale | |
| Barnsley | BINGLEY | Charles | Bolton on Dearne | Swinton | |
| Barnsley | BINGLEY | Godfrey | Swinton | Swinton | |
| Barnsley | BINGLEY | John | Swinton | Swinton | |
| Barnsley | BINGLEY | Thomas | Swinton | Swinton | |
| Barnsley | BINNS | Samuel | Barnsley | Nelson Street | |
| Barnsley | BINNS | Thomas | Barnsley | Peashill Nook | |
| Barnsley | BIRD | Christopher | Clayton West | Cholerton | Northumberland |
| Barnsley | BIRKILL | Edward | Barnsley | Croft Ends | |
| Barnsley | BIRKS | John | Wombwell | Hemingfield | |
| Barnsley | BIRKS | Richard | Wombwell | Ardsley | |
| Barnsley | BLACKBURN | Matthew | Wath-upon-Dearne | Wath-upon-Dearne | |
| Barnsley | BLYTHMAN | Robert Otter | Swinton | Swinton | |
| Huddersfield | BOLTON | John | Cumberworth | Cumberworth | |
| Barnsley | BOOKER | John | Brampton Bierlow | West Melton | |
| Sheffield | BOOL | Samuel | Rawmarsh | Rawmarsh | |
| Barnsley | BOOTH | John | Oxspring | White Field | |
| Barnsley | BOOTH | John | Penistone | Penistone | |
| Barnsley | BOSTWICK | Thomas | Barugh | Skyers Moor | |
| Barnsley | BOSVILLE | Alexander Wm Robt | Gunthwaite | Thorp Hall | |
| Doncaster | BOWER | Henry | Barmbrough | Doncaster | |
| Barnsley | BOWER | Joseph | Wath-upon-Dearne | Wath-upon-Dearne | |
| Barnsley | BRADLEY | James | Penistone | Penistone | |
| Doncaster | BRAITHWAITE | John | Barmbrough | Harlington | |
| Barnsley | BRAITHWAITE | Michael | Cumberworth | Putting Hill | |
| Barnsley | BRAMAH | John | Stainbrough | Stainbrough | |
| Barnsley | BRAMAH | Richard | Tankersley | Pilley | |
| Sheffield | BRAMELD | George | Rawmarsh | Rawmarsh | |
| Barnsley | BRAMELD | George Frederick | Swinton | Swinton | |
| Barnsley | BRAMELD | John | Billingley | Billingley | |
| Barnsley | BRAMELD | John Wager | Swinton | Swinton | |
| Barnsley | BRAMELD | Thomas | Swinton | Swinton | |
| Barnsley | BRAMHALL | Edward | Wombwell | Wombwell | |
| Barnsley | BRAMHALL | William | Monk Bretton | Monk Bretton | |
| Barnsley | BRAMHALL | William | Monk Bretton | Smithy Mills | |
| Barnsley | BREARLEY | Benjamin | Penistone | Penistone Green | |
| Barnsley | BRIGGS | Thomas | Brampton Bierlow | Brampton | |
| Barnsley | BROADBENT | William | Barnsley | Waingate | Sheffield |
| Wakefield | BROADHEAD | Abraham | Hemsworth | Hospital | |
| Barnsley | BROADHEAD | Theodore Henry L. | Bolton on Dearne | Stugenhoe Park | Herts |
| Barnsley | BRONWIN | Brice (Rev) | Denby | Upper Denby | |
| Huddersfield | BROOK | John | Cumberworth | Cumberworth Half | |
| Barnsley | BROOKE | James | Brampton Bierlow | West Melton | |
| Barnsley | BROOKE | Joseph | Barnsley | New Street | |
| Barnsley | BROOKE | Robert | Cawthorne | Westgate | Wakefield |
| Wakefield | BROOKE | Thomas | Badsworth | Badsworth | |
| Barnsley | BROOKE | William | Houghton Magna | Great Houghton | |
| Sheffield | BROUGHTON | John | Rawmarsh | Rawmarsh | |
| Barnsley | BROWN | George | Penistone | Penistone | |
| Barnsley | BROWN | George (Jun.) | Thurlstone | Thurlstone Bank | |
| Barnsley | BROWN | George (Sen.) | Thurlstone | Thurlstone Bank | |
| Barnsley | BROWN | John | Penistone | Wood End | |
| Barnsley> | BROWN | John | Barnsley | Park Grange | nr Sheffield |
| Barnsley | BROWN | Matthew | Penistone | Penistone | |
| Barnsley | BROWNHILL | Joseph | Langsett | Handbank | |
| Barnsley | BUCKLEY | John | Thurlstone | School Green | |
| Barnsley | BUCKLEY | William | Barnsley | Beevor | |
| Barnsley | BURGAN | William | Hoyland Nether | Hoyland Lane End | |
| Barnsley | BURGIN | William | Wentworth | Thorpe Field | |
| Barnsley | BURKINSHAW | John | Wortley | Howbruck | |
| Barnsley | BURKINSHAW | John | Wortley | Old Mill | |
| Barnsley | BURKINSHAW | William | Barugh | Gawber Hall | |
| Barnsley | BURLEY | John | Hoyland Swaine | Hoyland Swaine | |
| Barnsley | BURTON | Francis | Barnsley | St Georges Place | |
| Barnsley | BUTTERWORTH | Joseph | Thurlstone | Ecklands | |
| Barnsley | BYWATER | Asa | Langsett | Lower Handbank | |
| Barnsley | CAMM | Michael | Oxspring | Roughbirchworth | |
| Sheffield | CAMPSALL | Joseph | Ecclesfield | Chapeltown | |
| Barnsley | CARNELLY | George | Brampton Bierlow | Linfit | |
| Barnsley | CARNELLY | Jarvis | Wentworth | Barrow | |
| Barnsley | CARNLEY | John | Brampton Bierlow | West Melton | |
| Barnsley | CARR | Richard | Wombwell | Wombwell Woodhead | |
| Wakefield | CARR | Richard | Hemsworth | Hemsworth | |
| Barnsley | CARR | Robert | Wombwell | Wombwell Woodhead | |
| Barnsley | CARR | William | Wath-upon-Dearne | Wath Cross House | |
| Barnsley | CARR | William | Darton | Darton | |
| Huddersfield | CARTER | John | Cumberworth | Cumberworth Half | |
| Barnsley | CARTER | Thomas Mark | Barnsley | Doncaster Road | |
| Barnsley | CASH | Joseph | Wombwell | Darfield | |
| Barnsley | CASTLE | Thomas | Bretton West | Smithy Ridge | |
| Sheffield | CAUWOOD | Joseph | Ecclesfield | Ecclesfield | |
| Barnsley | CHADWICK | James | Thurlstone | Thurlstone Bridge | |
| Barnsley | CHADWICK | John | Thurlstone | Thurlstone Bridge | |
| Wakefield | CHALLENGER | William | Hemsworth | Hemsworth | |
| Sheffield | CHAMBERS | Matthew | Ecclesfield | Chapeltown | |
| Sheffield | CHAMBERS | Thomas | Ecclesfield | Chapeltown | |
| Wakefield | CHAMPNEYS | Henry Wm. (Rev) | Badsworth | Badsworth | |
| Barnsley | CHAPMAN | Benjamin | Thurlstone | Thurlstone | |
| Wakefield | CHAPPEL | Richard | Hemsworth | Kinsley | |
| Barnsley | CHARLESWORTH | Beedam (Rev) | Darfield | Darfield | |
| Barnsley | CHARLESWORTH | Jonathan | Brampton Bierlow | Newhill | |
| Barnsley | CHARLESWORTH | Joseph | Ingbirchworth | Ingbirchworth | |
| Barnsley | CHARLESWORTH | Josiah | Hoyland Swaine | Hoyland Swaine | |
| Barnsley | CHARLESWORTH | William | Thurlstone | Hazelhead | |
| Barnsley | CHOLMONDELEY | Charles | Cudworth | Knutsford | Cheshire |
| Barnsley | CLARK | John | Darton | Oakes | |
| Barnsley | CLARK | John | Worsbrough | Worsbrough | |
| Barnsley | CLARK | Joseph | Barnsley | Kippax | |
| Barnsley | CLARK | Robert John | Carlton | Carlton | |
| Barnsley | CLARK | William | Dodworth | Barnsley | |
| Barnsley | CLARKE | John | Barnsley | Market Place | |
| Barnsley | CLARKE | Robert Coldwell | Silkstone | Noblethorpe | |
| Barnsley | CLARKE | Thomas | Wath-upon-Dearne | Wath-upon-Dearne | |
| Sheffield | CLARKE | Thomas | Ecclesfield | Ecclesfield | |
| Barnsley | CLEGG | Eli | High Hoyland | High Hoyland | |
| Barnsley | CLIFF | William | Swinton | Mexborough | |
| Sheffield | CLOSE | William | Rawmarsh | Masbro' | |
| Barnsley | COCHRANE | James | Worsbrough | Marrow House | |
| Barnsley | COCHRANE | James | Thurgoland | Marrow House | Worsbrough |
| Barnsley | COCKER | James | Barnsley | Keresforth Hill | |
| Barnsley | COCKROFT | William (Rev) | Royston | South Hiendley | |
| Huddersfield | COCKSHAW | Timothy | Cumberworth | Cumberworth Half | |
| Barnsley | COLDWELL | Jonathan | Thurlstone | Thurlstone Bank | |
| Barnsley | COLDWELL | Joseph | Barnsley | Dodworth | |
| Barnsley | COLDWELL | Joseph | Hunshelf | Hunshelf Hall | |
| Barnsley | COLLINS | Eli | Clayton West | Clayton West | |
| Barnsley | COOK | Henry Bowen (Rev) | Worsbrough | Darfield | |
| Barnsley | COOK | Richard | Barugh | Higham | |
| Barnsley | COOPER | Benjamin | Worsbrough | Worsbrough Dale | |
| Barnsley | COOPER | Henry | Wentworth | Barrow | |
| Barnsley | COOPER | Samuel | Worsbrough | Worsbrough Hall | |
| Barnsley | COOPER | Samuel | Thurgoland | Barnsley | |
| Doncaster | COOPER | Thomas | Clayton-with-Frickley | Frickley | |
| Barnsley | COOPER | William | Thurgoland | Mount Vernon | Barnsley |
| Barnsley | COOPER | William | Worsbrough | Mount Vernon | |
| Doncaster | COOPER | William | Clayton-with-Frickley | Clayton | |
| Barnsley | COPE | Thomas | Barnsley | Market Place | |
| Barnsley | CORBETT | Stuart (Rev) | Wortley | Cote Fields | |
| Barnsley | CORBETT | Vincent | Wortley | Wortley Iron Works | |
| Barnsley | CORDEUX | John | Barnsley | St Georges Terrace | |
| Barnsley | CORDEUX | John (jun.) | Barnsley | Sheffield Road | |
| Barnsley | CORDEUX | Thomas Scales | Barnsley | St Georges Place | |
| Barnsley | COULDWELL | Benjamin | Thurgoland | Coats | |
| Barnsley | COULDWELL | John | Thurgoland | Coats | |
| Barnsley | COWARD | George | Barnsley | Collingwood Street | |
| Barnsley | COWARD | John | Worsbrough | Bank End | |
| Barnsley | COWARD | Samuel (Sen.) | Kexborough | Swithin | |
| Sheffield | COX | Joseph | Rawmarsh | Rawmarsh | |
| Barnsley | CRAVEN | William | Barnsley | Queen Square | |
| Barnsley | CRAWSHAW | John | Wombwell | Smithley | |
| Barnsley | CRAWSHAW | Jonathan | Hunshelf | Old Park | |
| Barnsley | CROOKES | Richard | Barnsley | Church Street | |
| Sheffield | CROSLAND | John | Ecclesfield | Ecclesfield | |
| Barnsley | CROSSLEY | John | Langsett | Fulshaw Turn | |
| Barnsley | CROSSLEY | John | Brampton Bierlow | Brampton | |
| Sheffield | CROWNSHAW | John | Ecclesfield | Wadsley | |
| Sheffield | CROWTHER | George | Ecclesfield | Doncaster |
| Home | Society Publications | Members' Section | Search Services | Barnsley Indexing Project | Diary Dates | Local Archive Contacts | Related Links | Contact Us | Society Vacancies |
|---|
© 2009 Barnsley Family History Society